HORROR HILL 15KM COUNTRY ROAD RACE
OCTOBER 28, 2001 - OFFICIAL RESULTS
Place Time Pace Name CITY Sex Age Cat Position within Cat
1 00:50:27 03:22 Drew, Stephen Oshawa M 20-29 1
2 00:56:39 03:47 Freeland, Keith Waterloo M 30-39 1
3 00:56:43 03:47 Clark, George Kitchener M 40-49 1
4 00:58:42 03:55 Morgan, Mark Cambridge M 30-39 2
5 00:58:43 03:55 Archibald, Michael Kitchener M 40-49 2
6 00:59:25 03:58 Buehlow, Peter Bright M 40-49 3
7 01:00:24 04:02 Campbell, Patrick Kitchener M 40-49 4
8 01:00:32 04:02 Smuck, James Waterloo M 30-39 3
9 01:01:11 04:05 Millar, Brian Waterloo M 40-49 5
10 01:01:39 04:07 McDonald, Chris Brantford M 40-49 6
11 01:01:43 04:07 Braun, Paul Kitchener M 30-39 4
12 01:01:47 04:07 Nelson, Audrey Toronto F 30-39 1
13 01:02:58 04:12 Kalbhenn, Richard Mississauga M 30-39 5
14 01:03:40 04:15 Plas, Anton Ancaster M 50-59 1
15 01:03:42 04:15 Warr, Patti Baden F 30-39 2
16 01:03:48 04:15 Seyler, Ted New Hamburg M 50-59 2
17 01:03:58 04:16 Hawkins, John Kitchener M 40-49 7
18 01:04:10 04:17 Schmidt, Philip Waterloo M 20-29 2
19 01:04:21 04:17 Nelson, John Toronto M 30-39 6
20 01:04:32 04:18 Stokes, Tony London M 30-39 7
21 01:04:34 04:18 McKinley, Darcy Cambridge M 40-49 8
22 01:04:53 04:20 Rush, Richard Kitchener M 50-59 3
23 01:05:33 04:22 Van Horn, Greg Kitchener M 40-49 9
24 01:05:42 04:23 Paterson, Gord Brampton M 30-39 8
25 01:06:01 04:24 Hunter, Michael Waterloo M 40-49 10
26 01:06:07 04:24 Laurence, Bob Cambridge M 40-49 11
27 01:06:32 04:26 Arcese, Zora Kitchener F 30-39 3
28 01:07:25 04:30 Fraser, Trisha Kitchener F 20-29 1
29 01:08:14 04:33 Farlow, Steve Waterloo M 50-59 4
30 01:08:32 04:34 Guardiani, Francesco Toronto M 50-59 5
31 01:09:02 04:36 Blood, Nathan Waterloo M 20-29 3
32 01:09:08 04:37 Rudow, Paul Waterloo M 40-49 12
33 01:09:20 04:37 Hunter, Brian Kitchener M 40-49 13
34 01:09:45 04:39 Parsons, Roger St. Jacobs M 40-49 14
35 01:10:07 04:40 Weber, Dale Conestogo M 50-59 6
36 01:10:19 04:41 Dechert, Keith Elmira M 50-59 7
37 01:10:26 04:42 Cockrane-Brink, Kate Toronto F 30-39 4
38 01:11:01 04:44 Innanen, Karl Cambridge M 30-39 9
39 01:11:09 04:45 Skinner, Alan Paris M 30-39 10
40 01:11:18 04:45 Davidson, Duncan Cambridge M 40-49 15
41 01:11:32 04:46 Shuhar, Frank Kitchener M 40-49 16
42 01:11:40 04:47 Maxwell, Lloyd Keene M 40-49 17
43 01:11:57 04:48 Wilson, Rose Conestogo F 40-49 1
44 01:11:58 04:48 Dawson, Lance Waterloo M 30-39 11
45 01:12:07 04:48 Roberts, Grant Waterloo M 50-59 8
46 01:13:07 04:52 Smith, Murray Waterloo M 40-49 18
47 01:13:14 04:53 Krafchek, Jon London M 40-49 19
48 01:13:22 04:53 Mcmillan, Hugh Hamilton M 20-29 4
49 01:13:44 04:55 Parrow, Tim Kitchener M 30-39 12
50 01:13:53 04:56 Verhagen, Bert London M 50-59 9
51 01:13:53 04:56 Wilson, Ann-Marie Ancaster F 40-49 2
52 01:14:16 04:57 Farris, Bob London M 40-49 20
53 01:14:37 04:58 Gale, Steve Waterloo M 40-49 21
54 01:14:46 04:59 Quehl, Jennifer Kitchener F 00-19 1
55 01:15:21 05:01 Kapac, Gary Toronto M 50-59 10
56 01:15:39 05:03 Schaefer, Richard Kitchener M 30-39 13
57 01:15:52 05:03 Martin, Harold Wellesley M 40-49 22
58 01:15:53 05:04 Lefeuvre, Alexandra Limehouse F 20-29 2
59 01:16:01 05:04 Vantwuiver, John Meaford M 50-59 11
60 01:16:14 05:05 Guenther, Bill Kitchener M 60-99 1
61 01:16:27 05:06 Howes-Jones, Alice Waterloo F 50-59 1
62 01:16:43 05:07 Leblanc, Bernard Mississauga M 40-49 23
63 01:16:50 05:07 Siddersolder, Ian Mississauga M 40-49 24
64 01:16:54 05:08 Bell, Geoff Waterloo M 40-49 25
65 01:16:58 05:08 Knight, Kevin Meaford M 40-49 26
66 01:17:00 05:08 Neglia, Bonnie Waterloo F 50-59 2
67 01:17:34 05:10 Pettit-Govier, Virginia Kitchener F 30-39 5
68 01:18:50 05:15 Ariens, John Kitchener M 40-49 27
69 01:18:56 05:16 Reid, Michael Kitchener M 30-39 14
70 01:18:58 05:16 Wadley, David Kitchener M 40-49 28
71 01:19:01 05:16 Barr, Bill Elmira M 40-49 29
72 01:19:23 05:18 McIntyre, Ken Kitchener M 50-59 12
73 01:20:19 05:21 Watson, Ron Kitchener M 40-49 30
74 01:20:30 05:22 Pettitt, Tania Kitchener F 20-29 3
75 01:20:48 05:23 Laidlaw, Jeremy Waterloo M 20-29 5
76 01:20:51 05:23 Cowdrey, Lynn Waterloo F 20-29 4
77 01:21:49 05:27 Strothardder, Harry Toronto M 40-49 31
78 01:22:10 05:29 Green, Dianne Kitchener F 30-39 6
79 01:22:37 05:30 Gardner, Anita Waterloo F 20-29 5
80 01:22:51 05:31 Weiler, Scott Kitchener M 20-29 6
81 01:23:16 05:33 Matthews, Nikki Cambridge F 20-29 6
82 01:23:17 05:33 Mcnamara, David Stratford M 30-39 15
83 01:23:21 05:33 Smith, Mark Kitchener M 30-39 16
84 01:24:01 05:36 Leon, Jeff Toronto M 50-59 13
85 01:25:36 05:42 Buchanan, John London M 40-49 32
86 01:26:02 05:44 Black, John London M 40-49 33
87 01:26:51 05:47 Shaughnessy, Tim Toronto M 30-39 17
88 01:27:12 05:49 Guspie, Andrea Kitchener F 20-29 7
89 01:28:57 05:56 Rush, Linda Kitchener F 50-59 3
90 01:29:36 05:58 Mclellan, Dave London M 40-49 34
91 01:29:40 05:59 Kennedy, Roger Strathroy M 40-49 35
92 01:30:24 06:02 Wilson, Judy Kitchener F 40-49 3
93 01:30:26 06:02 Kwan, Keith London M 30-39 18
94 01:31:14 06:05 Black, Nerira Toronto F 30-39 7
95 01:31:45 06:07 Merry, Alge Waterloo M 20-29 7
96 01:31:46 06:07 Mikko, Jyrkama Kitchener M 20-29 8
97 01:31:46 06:07 Turncliffe, Bruce Cambridge M 20-29 9
98 01:32:54 06:12 Abotossaway, Desiree Waterloo F 20-29 8
99 01:32:55 06:12 Kirkey, Sue Atwood F 40-49 4
100 01:37:04 06:28 Rodenburg, Kathleen Puslinch F 30-39 8
101 01:38:01 06:32 Leon, Jenny Toronto F 00-19 2
102 01:38:35 06:34 Soligo, Odino Thornhill M 60-99 2
103 01:40:00 06:40 Moses, Patti Kitchener F 40-49 5
104 01:44:03 06:56 Shelvey, Margaret Woodbridge F 60-99 1
105 01:44:11 06:57 Shelvey, Len Woodbridge M 60-99 3
               
Dqf 00:56:26   Boyle, Marcus