| 10th Annual Horror Hill Run Saturday, October 30, 2004 15k Country Road Race |
||||||||||||||||
|
||||||||||||||||
Class Gender Pace
Place Bib Name Place/Finisher Place Laps Time /km City
----------------------------- -------------- ----- ---- ----------- ----- -------------------
1 104 Ken Macalpine LM30-39 1/17 1 1 0:56:44.45 3:47 Waterloo
2 50 Doug Jamieson LM40-49 1/20 2 1 0:59:00.60 3:57 St.Thomas
3 103 Keith Freeland LM30-39 2/17 3 1 0:59:55.10 4:00 Waterloo
4 19 Terri Mcallister LF40-49 1/12 1 1 1:01:00.55 4:05 Kitchener
5 41 Joe Sikora LM50-59 1/11 4 1 1:02:08.15 4:09 St.Thomas
6 46 Peter Van Driel LM20-29 1/3 5 1 1:02:54.95 4:12 Kitchener
7 6 Nadeem Khan LM20-29 2/3 6 1 1:03:08.20 4:13 Toronto
8 62 Paul Braun LM40-49 2/20 7 1 1:03:20.90 4:14 Kitchener
9 60 Jack Bruce LM30-39 3/17 8 1 1:05:36.25 4:23 Hamilton
10 52 Peter Gove LM50-59 2/11 9 1 1:06:23.40 4:26 Kitchener
11 85 Phil Demsby LM30-39 4/17 10 1 1:07:05.00 4:29 Waterloo
12 47 Jim Miller LM40-49 3/20 11 1 1:07:20.30 4:30 Cambridge
13 68 Trish Fraser LF30-39 1/13 2 1 1:07:42.45 4:31 Kitchener
14 102 Wayne Ehnes LM50-59 3/11 12 1 1:07:51.40 4:32 Ayr
15 24 Jodie Karrow LF30-39 2/13 3 1 1:08:18.70 4:34 Orton
16 15 Hyangwon Lee LM40-49 4/20 13 1 1:08:23.75 4:34 Waterloo
17 34 Graham Oliver LM30-39 5/17 14 1 1:09:13.10 4:37 Waterloo
18 2 Jason Mcdonald LM30-39 6/17 15 1 1:10:02.95 4:41 Elmira
19 48 Michael Kelly LM30-39 7/17 16 1 1:10:37.20 4:43 Belleville
20 31 John Brennan LM40-49 5/20 17 1 1:11:01.70 4:45 Strahroy
21 9 Roger Parsons LM50-59 4/11 18 1 1:11:21.15 4:46 St.Jacobs
22 40 David Rahn LM40-49 6/20 19 1 1:11:48.80 4:48 Guelph
23 100 Greg Van Horn LM50-59 5/11 20 1 1:12:28.95 4:50 Kitchener
24 59 Pat Burke LM40-49 7/20 21 1 1:12:30.70 4:51 Hillsburgh
25 27 Barbara Eddy LF30-39 3/13 4 1 1:12:43.90 4:51 Mannheim
26 69 Eric Cheng LM20-29 3/3 22 1 1:12:45.80 4:52 Waterloo
27 96 Steve Vosburgh LM40-49 8/20 23 1 1:13:18.50 4:54 Waterloo
28 94 Al Campbell LM40-49 9/20 24 1 1:13:19.50 4:54 Strahroy
29 76 Patrick Dietrich LM40-49 10/20 25 1 1:13:49.35 4:56 St.Clements
30 86 Rebecca Pearce LF20-29 1/12 5 1 1:14:15.10 4:58 Ancaster
31 42 Christina Laflamme LF20-29 2/12 6 1 1:14:53.60 5:00 Toronto
32 71 Stephen Gale LM40-49 11/20 26 1 1:14:59.40 5:00 Waterloo
33 23 Bill Barr LM40-49 12/20 27 1 1:15:10.40 5:01 Elmira
34 55 Tim Quance LM30-39 8/17 28 1 1:15:24.85 5:02 London
35 18 Barry Murray LM30-39 9/17 29 1 1:15:58.05 5:04 Waterloo
36 90 Aislinn Clancy LF20-29 3/12 7 1 1:16:09.80 5:05 Kitchener
37 101 Sara Maki LF20-29 4/12 8 1 1:16:47.55 5:08 Conestogo
38 67 Nyssa Laing LF<20 1/1 9 1 1:16:54.10 5:08 Heidelberg
39 11 Rose Wilson LF50-59 1/2 10 1 1:17:07.30 5:09 Conestogo
40 106 George Robb LM60+ 1/3 30 1 1:17:12.25 5:09 Waterloo
41 93 John Haddock LM50-59 6/11 31 1 1:17:15.25 5:10 Waterloo
42 91 Janice Morton LF30-39 4/13 11 1 1:17:26.10 5:10 Hamilton
43 49 Paul Appleman LM50-59 7/11 32 1 1:17:27.60 5:10 Port Hope
44 53 Beth Vincent LF30-39 5/13 12 1 1:18:31.35 5:15 London
45 3 Martha Miller LF20-29 5/12 13 1 1:18:56.85 5:16 Waterloo
46 98 Douglas Brown LM30-39 10/17 33 1 1:19:16.45 5:18 Waterloo
47 66 Colleen Laing LF40-49 2/12 14 1 1:19:36.20 5:19 Heidelberg
48 84 Ed Wilson LM50-59 8/11 34 1 1:19:37.15 5:19 Kitchener
49 58 Martin Miksovsky LM30-39 11/17 35 1 1:20:19.40 5:22 Kitchener
50 5 Scotty Weiler LM30-39 12/17 36 1 1:20:33.70 5:23 Kitchener
51 54 Michael Quosai LM40-49 13/20 37 1 1:21:10.00 5:25 Guelph
52 20 Andrea Brookfield LF20-29 6/12 15 1 1:21:29.70 5:26 Waterloo
53 44 Magaret Meincke LF50-59 2/2 16 1 1:21:35.80 5:27 Sault Ste. Marie
54 65 Dave Patterson LM50-59 9/11 38 1 1:21:36.70 5:27 Waterloo
55 13 Candice Shrigley LF30-39 6/13 17 1 1:21:52.90 5:28 Kitchener
56 45 Eric Jacques LM30-39 13/17 39 1 1:21:55.30 5:28 Cambridge
57 35 Michael Rizzello LM30-39 14/17 40 1 1:22:11.25 5:29 Toronto
58 57 Sarah Mccullough LF20-29 7/12 18 1 1:22:33.30 5:31 Cornwall
59 17 Jeff Bell LM40-49 14/20 41 1 1:23:21.75 5:34 Waterloo
60 21 Bonnie Fretz LF40-49 3/12 19 1 1:23:45.60 5:36 Waterloo
61 61 Hugh Docherty LM40-49 15/20 42 1 1:23:46.50 5:36 New Dundee
62 39 John Rennison LM40-49 16/20 43 1 1:25:57.05 5:44 North Hamilton
63 10 Bill Guenther LM60+ 2/3 44 1 1:26:07.10 5:45 Kitchener
64 87 Alicia Chaves LF30-39 7/13 20 1 1:26:19.00 5:46 Cambridge
65 80 Henk Bervoets LM30-39 15/17 45 1 1:26:19.15 5:46 London
66 88 Dean Gray LM40-49 17/20 46 1 1:28:56.85 5:56 Hamilton
67 83 Judy Wilson LF40-49 4/12 21 1 1:29:02.85 5:57 Kitchener
68 63 Dianne Ensing LF40-49 5/12 22 1 1:29:08.45 5:57 Waterloo
69 14 Tracy Gerber LF30-39 8/13 23 1 1:29:13.15 5:57 Ayr
70 64 Dave Arnott LM50-59 10/11 47 1 1:30:58.15 6:04 Kitchener
71 7 Karen Almas LF40-49 6/12 24 1 1:32:13.05 6:09 Caledonia
72 72 Kelly Hayes LF30-39 9/13 25 1 1:32:13.35 6:09 Hamilton
73 43 Sue Dunlop LF40-49 7/12 26 1 1:32:13.70 6:09 Hamilton
74 56 Dana Tadross LF40-49 8/12 27 1 1:32:35.55 6:11 Kitchener
75 12 Marsha Waechter LF30-39 10/13 28 1 1:32:39.15 6:11 Kitchener
76 89 Doug Mclellan LM40-49 18/20 48 1 1:33:11.85 6:13 London
77 38 Nicole Knezevich LF20-29 8/12 29 1 1:33:39.50 6:15 Mississauga
78 29 Heidi Vankuik LF20-29 9/12 30 1 1:33:52.05 6:16 Waterloo
79 25 Edward Jermol LM30-39 16/17 49 1 1:33:52.20 6:16 New Hamburg
80 32 Charity Thorp LF20-29 10/12 31 1 1:34:34.20 6:19 Kitchener
81 36 Dave Evoy LM40-49 19/20 50 1 1:35:33.00 6:23 Ayr
82 81 Vince Moynihan LM40-49 20/20 51 1 1:37:03.20 6:29 Mississauga
83 105 Courtney Warner LM60+ 3/3 52 1 1:37:35.05 6:31 Georgetown
84 8 Juliette Anderton LF60+ 1/1 32 1 1:37:35.30 6:31 Hamilton
85 75 Louise Desmarais LF40-49 9/12 33 1 1:37:53.25 6:32 Toronto
86 79 Gabriela Cordeiro LF30-39 11/13 34 1 1:37:53.55 6:32 Etobicoke
87 16 Mary Miller-Lynch LF30-39 12/13 35 1 1:40:22.80 6:42 Waterloo
88 77 Ann Evoy LF40-49 10/12 36 1 1:42:03.50 6:49 Ayr
89 22 Becky Musselman LF40-49 11/12 37 1 1:42:41.65 6:51 Waterloo
90 92 Kirsten James LF30-39 13/13 38 1 1:46:29.60 7:06 Hamilton
91 97 Tim Dawson LM30-39 17/17 53 1 1:47:10.40 7:09 Kitchener
92 82 Ian Elliott LM50-59 11/11 54 1 1:47:38.60 7:11 Kitchener
93 99 Elizabeth Gronckjski LF40-49 12/12 39 1 1:50:46.10 7:24 Waterloo
94 70 Janey Law LF20-29 11/12 40 1 1:51:08.10 7:25 Scarborough
95 78 Christina Koenig LF20-29 12/12 41 1 1:51:08.60 7:25 Waterloo
|